Transaction Substitution Codes
| Code | Data Source | Parameters | In Message Section |
|---|---|---|---|
| ACTION1 | Remittance advice Action Message (line 1) | ||
| ACTION2 | Remittance advice Action Message (line 2) | ||
| AR | Transaction Booking Agent Reference | ||
| BATCHDUE | Batch Due | ||
| BATCHENTDATE | Batch Entered | ||
| BATCHREF | Batch Reference | ||
| BATCHTOT | Batch Total | :BC - Base Currency | |
| BATCHTOTCOMM | Batch Total Commission | :BC - Base Currency | |
| BATCHTOTEXCLTAX | Batch Total minus Tax | :BC - Base Currency | |
| BATCHTOTMUP | Batch Total Markup | :BC - Base Currency | |
| BATCHTOTNETTAX | Batch Total Tax minus Commission | :BC - Base Currency | |
| BATCHTOTTAX | Batch Total Tax | :BC - Base Currency | |
| BATCHTOTTOC | Batch Total Tax on Commission | :BC - Base Currency | |
| BN | Transaction Booking Name | ||
| BR | Transaction Booking Reference | ||
| CW | Cheque Words | Prints transaction value as text | |
| CWD | Cheque Word Decimals | ||
| CWH | Cheque Word Hundreds | ||
| CWHT | Cheque Word Hundreds of Thousands | ||
| CWM | Cheque Word Millions | ||
| CWT | Cheque Word - Thousands | ||
| CWTT | Cheque Word - Tens of Thousands | ||
| CWTU | Cheque Word - Tens of Units | ||
| CWU | Cheque Words - Units | ||
| DATE | Transaction Booking Line Service Date | ||
| OPTN | Transaction Service Line Product Description | :NT - No Translation | |
| PAYLINK | Payment URL | Of the form <PAYLINK:provider:alternative text:xxx> where xxx is the maximum length of the text of the link (i.e. it will be truncated) | |
| TD | Transaction Booking Travel Date | ||
| TRNAC | Posting Account |
:F - Full Account Number (BR/Dp/Acct) :FD - Full Account Description |
|
| TRNADATE | Transaction Apply Date | :T - Output Travel Date (if there is one) else the Apply Date. | |
| TRNADCASHTYPEDESC | Payment / Receipt Type Description | ||
| TRNCOMM | Transaction Commission Amount | <<LINES>> | |
| TRNCRAC | Credit Posting Account |
:F - Full Account Number (BR/Dp/Acct) :FD - Full Account Description |
|
| TRNCRAMT | Credit Amount | :N - Show amount as a Negative | |
| TRNCRBR | Credit Account Branch | ||
| TRNCRDP | Credit Account Department | ||
| TRNCURR | Transaction Currency | ||
| TRNDATE | Transaction Date | ||
| TRNDESC1 | Description Line 1 | ||
| TRNDESC2 | Description Line 2 | ||
| TRNDRAC | Debit Posting Account |
:F - Full Account Number (BR/Dp/Acct) :FD - Full Account Description |
|
| TRNDRAMT | Debit Amount | ||
| TRNDRBR | Debit Account Branch | ||
| TRNDRDP | Debit Account Department | ||
| TRNDUE | Payment Due Date | ||
| TRNENTBY | Transaction Entered By | ||
| TRNEXT | Transaction Extended Price Amount | ||
| TRNEXCLTAX | Amount Excluding Tax | :BC - Output in Base Currency. | <<LINES>> |
| TRNITEM | Booking or Transaction Reference | ||
| TRNNETTAX | Tax amount with Commission Subtracted | :BC - Output in Base Currency. | <<LINES>> |
| TRNENTBY | Transaction Entered By | ||
| TRNPRICE | Unit Price Amount | ||
| TRNQTY1 | Quantity of 1st Charge Units | ||
| TRNQTY2 | Quantity of 2nd Charge Units | ||
| TRNREF | Reference | ||
| TRNSC | Booking Service Line Supplier Code | ||
| TRNSN | Booking Service Line Supplier Name | ||
| TRNSUB | Sub-total Amount | ||
| TRNTAX | Tax Amount. | :BC - Output in Base Currency. | <<LINES>> |
| TRNTOC | Tax on Commission Amount | :BC - Output in Base Currency. | <<LINES>> |
| TRNTOT | Total Amount | :BC - Output in Base Currency. | |
| TRNTOTCOMM | Total Commission Amount | <<ITEMTOTALS>> | |
| TRNTOTEXCLTAX | Total Amount Excluding Tax | :BC - Output in Base Currency. | <<ITEMTOTALS>> |
| TRNTOTNETTAX | Total Amount with Commission Subtracted | :BC - Output in Base Currency. | <<ITEMTOTALS>> |
| TRNTOTTAX | Total Tax Amount. | :BC - Output in Base Currency. | <<ITEMTOTALS>> |
| TRNTOTTOC | Total Tax on Commission Amount | :BC - Output in Base Currency. | <<ITEMTOTALS>> |
| TRNTYPE | Transaction Header Type |
:F - Full Transaction Type Name :R - Receipt |
|
| TRNWHA | Transaction Withheld Amount |